Majors and Tuition Fees and Acceptance Rate
March 1, 2022 2024-02-07 11:58Majors and Tuition Fees and Acceptance Rate
Menu
Majors and Tuition Fees and Acceptance Rate
Fees |
|
40 J0D | Application  fees |
325 J0D |
Undergraduate Registration fees per semester |
350 J0D |
Postgraduate Regustration fees per semester |
100 JOD |
 Graduation fees for undergraduate programs |
750 J0D |
 Graduation fees for postgraduate programs |
15 JOD |
 Non-jordanian students services fees per semester |
75 JOD | Level Exams Fees (Arabic – English – Computer) |
BACHELORS` PROGRAMS
FACULTY OF ENGINEERING
FEES/HOURS(J0D) | STREAM/MIN AVERAGE | YEARS OFSTUDY | CRIDIT HOURS | MAJOR |
125.00 | scientific(80%) | 5 | 169 | Architecture engineering |
 125.00 |  scientific & industrial(80%) |  5 |  163 |  Civil engineering |
100.00 | scientific & industrial(80%) | 5 | 163 | Renewable energy engineering |
100.00 | scientific & industrial(80%) | 5 | 163 | Electrical engineering-Electronics & com engineering |
FACULTY OF INFORMATION TECHNOLOGY
FEES/HOURS(J0D) | STREAM/MIN AVERAGE | REARS OF STUDY | CRIDIT HOURS | MAJOR |
 80.00 |  scientific & others (60%) |  4 |
 135 |
 Sotware engineering |
70.00 |
scintific & others (60%) | 4 | 135 | Computer information systems |
70.00 | science & others (60%) | 4 | 135 | computer science |
70.00 | science & others (60%) | 4 | 135 | Computer multimedia systems |
70.00 | science & others (60%) | 4 | 135 | computer network systems |
80.00 | science & others (60%) | 4 | 135 | Cyber Security |
 FACLTY OF ARTS
 FEES/HOURS(J0D) |  STREAM/MIN AVERAGE |  YEARS OF STUDY |  CRIDIT HOURS |  MAJOR |
50.00 | scientific,literary & others (60%) | 4 | 135 | Arabic language & literature |
70.00 | scientific,literary & others | 4 | 135 | English language & litrature |
70.00 | scientific,literary & others | 4 | 135 | English language/translation |
70.00 | scientific,literary & others | 4 | 135 | Psychology |
 FACULTY OF EDUCATIONAL SCIENCES
 FEES/HOURS(J0D) |  STREAM/MIN AVERAGE |  YEARS OF STUDY |  CRIDIT HOURS |  MAJOR |
60.00 | scientific,literary & others(60%) | 4 | 135 | Class teacher |
50.00 | scientific,literary(60%) | 4 | 135 | childhood |
 FACULTY OF SCIENCES
FEES/HOURS (J0D) | STREAM/MIN AVERAGE | YEARS OF STUDY | Â CRIDIT HOURS | Â MAJOR |
60.00 | SCIENTIFIC & OTHERS(60%) | 4 | 135 | PHYSICS |
80.00 | SCIENTIFIC & OTHERS(60%) | 4 | 135 | CHEMISTRY |
70.00 | SCIENTIFC & OTHERS(60%) | 4 | 135 | MATHEMATICE |
 FACULTY OF BUSINESS
 FEES/HOURS (J0D) |  STRAM/MIN AVERAGE |  YEARS OF STUDY |  CRIDIT HOURS |  MAJOR |
80.00 | scientific,literary & others (60%) | 4 | 132 | Accounting |
80.00 | scientific,literary & others (60%) | 4 | 132 | Business administration |
80.00 | scientific,literary & others (60%) | 4 | 132 | finance and banking |
70.00 | scientific,literary & others (60%) | 4 | 132 | Markiting |
70.00 | scientific,literary & others (60%) | 4 | 132 | Management information system |
 FACULTY OF PHARMACY
 FEES/HOURS(J0D) |  STRAEM/MIN AVERAGE | YEARS OF STUDY | CRIDIT HOURS | MAJOR |
125.00 | scientific(80%) | 5 | 160 | PHARMACY |
 FACULTY OF LAW
 FEES/HOURS(J0D) |  SRTEAM/MIN AVERAGE |  YEARS OF STUDY |  CRIDIT HOURS |  MAJOR |
70.00 | SCIENTIFIC,LITERARY& OTHERS (65%) | 4 | 141 | LAW |
 FACULTY OF NURCING
 FEES/HOURS(J0D) |  STREAM/MIN AVERAGE |  YEARS OF STUDY |  CRIDIT HOURS |  MAJOR |
90 | SCIENTIFIC(70%) | 4 | 132 | NURSING |
FACULTY OF ALLIED MEDICAL SCIENCE
 FEES/HOURS(J0D) |  STREAM/MIN AVERAGE |  YEARS OF STUDY |  CRIDIT HOURS |  MAJOR |
125 | SCIENTIFIC(70%) | 4 | 132 | PHYSIOTHERAPY |
 150 | SCIENTIFIC(70%) | 4 | 136 | Radiographic Technology |
 150 | SCIENTIFIC(70%) | 4 | 136 | Anesthesia and Resuscitation technology |
 POSTGRADUATE PROGRAMS
MINIMUM BACHELORS` ESTIMATE | YEARS OF STUDY | FEES/HOURS | CREDIT HOURS | FACULTY | MAJOR |
GOOD | 2 | 200.00 | 33 | LAW | Master in law |
 GOOD |  2 |  200.00 |  33 |  PHARMACY |  Master in pharmaceulical sciences |
GOOD | 2 | 250.00 | 33 | ENGINEERING | Master in engineering project management |
GOOD | 2 | 250.00 | 33 | ENGINEERING | Master in structural engineering |
GOOD | 2 | 200.00 | 33 | BUSINESS | Master in accounting |
GOOD |
2 |
250.00 |
33 |
BUSINESS |
(MBA) |
GOOD |
2 |
175.00 |
|
INFORMATION TECHNOLOGY |
Master in software engineering |
GOOD | 2 | 200.00 | 33 | EDUCATIONAL SCIENCES | Master in kindergarten |
GOOD | 2 | 175.00 | 33 | ARTS | Master in arabic language |
GOOD |
2 | 200.00 |
33 | ARTS |
Master in English language |
GOOD | 2 | 250.00 | 34 | NURSING | Master chronic carenursing |